Industrial nitrocellulose type E
Nitrocellulose type E with nitrogent content 11,8-12,3 % is characteristic with good solubility in ester-type solvents (up to 100 %) and limited solubility in ethyl alcohol (4 – 20 %). It forms hard films with good mechanical properties.
Most frequently produced viscosity types:
Product: NITROCELLULOSE TYPE E wetted with 30 or 35% Ethyl Alcohol or Butyl Alcohol or Isopropyl Alcohol | ||||||||||||||||
Viscosity type: | E 34 | E 33 | E 32 | E 31 | E 30 | E 27 | E 24 | E 23 | E 21 | E 15 | E 12 | E 9 | E 7 | E 6 | E 4 | |
Property / Characteristic | Unit | Limit of Range | ||||||||||||||
Raw material Nitrogen content | - |
Wood pulp or Linters 11.8 - 12.3 | ||||||||||||||
Viscosity: | - | - | ||||||||||||||
- conc. of NC in 95% acetone solution | % | 34 | 33 | 32 | 31 | 30 | 27 | 24 | 23 | 21 | 15 | 12 | 9 | 7 | 6 | 4 |
- viscosity value | mPa.s | 350 - 450 | ||||||||||||||
Colority of NC solution | - | - | ||||||||||||||
- conc. of NC in BAC/Toluene (1:1) | % | 15 | 10 | 3 | ||||||||||||
- colourity value | mg l / 100 ml | 2 max. | ||||||||||||||
Wetting agent content | % | |||||||||||||||
Content of insolubles (in BAC:EAC:Xylene = 1:2:2) | % | 0.20 max | 0.80 max. | |||||||||||||
Bergmann-Junk stability test at 132ºC | ml NO/g | 2.5 max. | ||||||||||||||
Water content | % | 5.0 max. (for IPA 4.0 max.) |
An adjustment of some parameters or an addition of new parameters is possible.
Available wetting agents: Ethanol, Isopropanol, Butanol, water – 30 or 35%
Technical data sheets (TDS) in pdf format can be downloaded.
Comparison chart of industrial nitrocellulose type E
Contact
Vlasta Mádrová
sales managerTel.: +420 466 825 491
News
05/11/2024 |
Nitrocellulose
Synthesia at the fair Medica 2024
Synthesia at the fair Medica 2024
02/02/2024 |
Synthesia
Notice of change of shareholder of Synthesia, a.s.
Notice of change of shareholder of Synthesia, a.s.
10/01/2024 |
Nitrocellulose
ArabHealth 2024
ArabHealth 2024