eZ debug
|
Module start 'content' |
Module end 'content' |
Missing translation for message in context: 'kernel/navigationpart' with comment: 'Navigation part'. The untranslated message is: 'eZFind' |
Missing translation for message in context: 'kernel/navigationpart' with comment: 'Navigation part'. The untranslated message is: 'Překlady' |
Variable 'file' is already defined. |
Script end |
Main resources:
Total runtime | 0.4993 sec |
Peak memory usage | 11,008.0000 KB |
Database Queries | 197 |
Timing points:
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|
Module start 'content' |
0.0158 | 0.0070 |
1,654.4141 | 726.1953 |
Module end 'content' |
0.0228 | 0.4764 |
2,380.6094 | 8,092.3906 |
Script end |
0.4992 | |
10,473.0000 | |
Time accumulators:
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|
Ini load | | | | |
Load cache | 0.0146 | 2.9157 | 56 | 0.0003 |
Check MTime | 0.0038 | 0.7581 | 56 | 0.0001 |
Mysql Total | | | | |
Database connection | 0.0014 | 0.2722 | 1 | 0.0014 |
Mysqli_queries | 0.2530 | 50.6608 | 197 | 0.0013 |
Looping result | 0.0090 | 1.8060 | 161 | 0.0001 |
TS translator | | | | |
TS init | 0.0021 | 0.4243 | 3 | 0.0007 |
TS cache load | 0.0009 | 0.1858 | 3 | 0.0003 |
TS context load | 0.0007 | 0.1338 | 3 | 0.0002 |
Template Total | 0.4804 | 96.2 | 2 | 0.2402 |
Template load | 0.0020 | 0.3927 | 2 | 0.0010 |
Template processing | 0.4784 | 95.8130 | 2 | 0.2392 |
Template load and register function | 0.0002 | 0.0469 | 2 | 0.0001 |
Override | | | | |
Cache load | 0.0027 | 0.5431 | 75 | 0.0000 |
Sytem overhead | | | | |
Fetch class attribute name | 0.0088 | 1.7695 | 15 | 0.0006 |
Fetch class attribute can translate value | 0.0008 | 0.1634 | 1 | 0.0008 |
class_abstraction | | | | |
Instantiating content class attribute | 0.0001 | 0.0223 | 15 | 0.0000 |
XML | | | | |
Image XML parsing | 0.0009 | 0.1752 | 1 | 0.0009 |
General | | | | |
dbfile | 0.0245 | 4.8973 | 22 | 0.0011 |
String conversion | 0.0000 | 0.0020 | 1 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0004 secs