eZ debug
|
Module start 'content' |
Module end 'content' |
Missing translation for message in context: 'kernel/navigationpart' with comment: 'Navigation part'. The untranslated message is: 'eZFind' |
Missing translation for message in context: 'kernel/navigationpart' with comment: 'Navigation part'. The untranslated message is: 'Překlady' |
Script end |
Main resources:
Total runtime | 0.6973 sec |
Peak memory usage | 14,336.0000 KB |
Database Queries | 195 |
Timing points:
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|
Module start 'content' |
0.0283 | 0.0097 |
1,720.3047 | 751.2031 |
Module end 'content' |
0.0380 | 0.6590 |
2,471.5078 | 8,398.9375 |
Script end |
0.6971 | |
10,870.4453 | |
Time accumulators:
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|
Ini load | | | | |
Load cache | 0.0340 | 4.8811 | 54 | 0.0006 |
Check MTime | 0.0049 | 0.7065 | 54 | 0.0001 |
Mysql Total | | | | |
Database connection | 0.0018 | 0.2619 | 1 | 0.0018 |
Mysqli_queries | 0.3361 | 48.2016 | 195 | 0.0017 |
Looping result | 0.0103 | 1.4792 | 160 | 0.0001 |
TS translator | | | | |
TS init | 0.0026 | 0.3800 | 3 | 0.0009 |
TS cache load | 0.0010 | 0.1499 | 3 | 0.0003 |
TS context load | 0.0007 | 0.1008 | 3 | 0.0002 |
Template Total | 0.6749 | 96.8 | 2 | 0.3374 |
Template load | 0.0063 | 0.9001 | 2 | 0.0031 |
Template processing | 0.6685 | 95.8790 | 2 | 0.3343 |
Template load and register function | 0.0003 | 0.0453 | 2 | 0.0002 |
Override | | | | |
Cache load | 0.0069 | 0.9837 | 75 | 0.0001 |
Sytem overhead | | | | |
Fetch class attribute name | 0.0118 | 1.6976 | 15 | 0.0008 |
Fetch class attribute can translate value | 0.0010 | 0.1403 | 1 | 0.0010 |
class_abstraction | | | | |
Instantiating content class attribute | 0.0001 | 0.0205 | 15 | 0.0000 |
XML | | | | |
Image XML parsing | 0.0012 | 0.1744 | 1 | 0.0012 |
General | | | | |
dbfile | 0.0036 | 0.5200 | 21 | 0.0002 |
String conversion | 0.0000 | 0.0026 | 1 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0005 secs